marinerating.com reports are primary sourced vessel risk intelligence for:
Charterers, Insurance, Oil Terminals and S&P Brokers.
New vessel risk rating reports are €290 and available in 8-business hours.
Don't forget to have a look at the Vessel advanced section to make your searching easier
| Vessel Name | IMO Number | Vessel Type | Analysis Date | Risk Rating | Fleet Type Avg. | |
|---|---|---|---|---|---|---|
| KASHIMA MARU NO.8 | 9711262 | Gas Carrier | 25-NOV-25 | Details | ||
| NAVIGER-2 | 8230845 | Oil Tanker | 25-NOV-25 | Details | ||
| MIYABI | 9063316 | Chemical/Oil Products Tanker | 25-NOV-25 | Details | ||
| SCHLOSS BABELSBERG | 04034030 | Gas Carrier Barge | 25-NOV-25 | Details | ||
| RUBIKON 9 | 04803810 | Oil Barge | 25-NOV-25 | Details | ||
| ROSSINI | 06105201 | Chemical Barge | 25-NOV-25 | Details | ||
| PAGANINI | 06105035 | Chemical Barge | 25-NOV-25 | Details |
Sample Red Vessel Risk Rating Report