marinerating.com reports are primary sourced vessel risk intelligence for:
Charterers, Insurance, Oil Terminals and S&P Brokers.
New vessel risk rating reports are €290 and available in 8-business hours.
Don't forget to have a look at the Vessel advanced section to make your searching easier
Vessel Name | IMO Number | Vessel Type | Analysis Date | Risk Rating | Fleet Type Avg. | |
---|---|---|---|---|---|---|
SEAVIGOUR | 9774185 | Oil Tanker | 21-FEB-25 | Details | ||
SANMAR ROYAL | 8908557 | Gas Carrier | 21-FEB-25 | Details | ||
MU LAN | 9878876 | Gas Carrier | 20-FEB-25 | Details | ||
MISUMI | 9033725 | Chemical/Oil Products Tanker | 20-FEB-25 | Details | ||
UDAYA | 9288746 | Oil Tanker | 20-FEB-25 | Details | ||
LNG PHECDA | 9834313 | Gas Carrier | 20-FEB-25 | Details | ||
KINGBIRD ARROW | 9635389 | Oil Tanker | 19-FEB-25 | Details |
Sample Red Vessel Risk Rating Report